Tarby - Ballad of Autumn Dreams

Started by RustyHeadphones, August 06, 2016, 12:25:53 PM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

RustyHeadphones

This is a song that means a lot to me since it reminds me of the day my cat passed away almost five years ago. It's also an easy song to work on I find, since it's rather slowly paced. and only has a guitar accompanying it.

https://www.youtube.com/watch?v=dhfe6uoy6NA

gonna see how well this goes, currently setting the notes in USDX

RustyHeadphones

Aaaand done. at least setting the notes and pitch, next step would be golden notes I think

Does this look right so far?

`#TITLE:Ballad Of Autumn Dreams
#ARTIST:Tarby
#CREATOR:RustyHeadphones
#MP3:Tarby - Ballad Of Autumn Dreams.mp3
#BPM:359.95
#GAP:15932
: 4 11 -3 As
: 18 3 -8  the
: 25 6 -3  sum
: 32 6 -1 mer
: 38 8 0 ~
: 46 11 0  ends,
- 56
: 68 4 -7 The
: 72 7 0  leaves
: 80 9 2  will
: 91 5 2  change
: 96 10 4 ~
: 108 11 0  from
: 120 12 0  green
: 133 4 0  to
: 139 7 -3  red
: 146 16 -5 ~
- 169
: 187 6 -1 And
: 193 12 0  life
: 206 5 -3  be
: 211 14 -3 gins
: 228 4 -5  to
: 235 6 -3  shy
: 241 4 -5  a
: 245 13 -5 way,
- 256
: 263 7 -5 Lea
: 270 10 -5 ving
: 282 6 -8  de
: 288 14 -3 cay
: 302 10 -5 ~
: 312 6 -5  in
: 318 6 -3  it's
: 331 10 -5  stead
- 360
: 385 15 -3 Will
: 402 4 -8  you
: 409 7 -3  stay
: 416 10 -1  by
: 427 14 0  me,
- 442
: 452 4 -7 Ad
: 456 9 0 mi
: 465 7 2 re
: 476 15 4  all
: 492 8 5  that's
: 504 10 4  there
: 517 3 7  to
: 525 19 2  see?
- 547
: 570 6 -1 And
: 576 18 0  when
: 595 3 -3  the
: 602 5 0  sea
: 609 7 2 son's
: 620 12 0  turned,
- 635
: 648 6 -5 Will
: 654 8 -5  you
: 666 7 -5  still
: 673 11 -3 ~
: 686 10 -5  be
: 697 8 -5  there
: 708 6 -3  for
: 715 17 -5  me?
- 760
: 793 8 -1 Run
: 801 9 -1 ning
: 812 9 0  through
: 821 10 -3 ~
: 831 4 -3  the
: 835 11 -3  leaves,
: 859 5 -5  be
: 867 11 -3 fore
: 878 5 -5  the
: 884 11 -5  hold
: 899 7 -5  of
: 908 9 -12  night
- 947
: 985 8 -1 Watch
: 997 6 -1  the
: 1008 7 0  fi
: 1015 5 -3 ~
: 1020 12 -3 rey
: 1033 5 -3  au
: 1038 7 -5 tumn
: 1050 13 -3  sky
: 1063 10 -5 line
: 1082 6 -5  bur
: 1088 9 -5 ning
: 1099 10 -12  bright
- 1115
: 1129 6 0 Sing
: 1135 9 -1 ing
: 1153 17 -1  Ah,
: 1171 14 0 ~
: 1202 17 -1  ah,
: 1220 13 0 ~
- 1236
: 1250 10 -3 Take
: 1262 11 -5  me
: 1273 7 -5  a
: 1280 11 -3 ~
: 1291 11 -12 way
- 1316
: 1345 16 -1 Ah,
: 1362 14 0 ~
: 1393 17 -1  ah,
: 1411 14 0 ~
- 1427
: 1441 11 -3 Fly
: 1452 14 -5  me
: 1466 10 -5  a
: 1476 16 -12 way
- 1503
: 1526 11 -12 'til
: 1537 7 -3  it's
: 1550 12 -5  all
: 1562 9 -5  o
: 1572 18 -12 kay
- 1605
: 1634 13 -3 Gaze
: 1650 6 -8  in
: 1658 5 -3 to
: 1663 7 -1  my
: 1670 6 0 ~
: 1676 11 0  eyes,
- 1687
: 1698 5 -7 And
: 1705 5 0  hold
: 1710 8 2  my
: 1722 6 2  spi
: 1728 12 4 ~
: 1741 10 0 rit
: 1752 5 0  in
: 1757 11 0  your
: 1770 8 -3  grasp
: 1778 6 -5 ~
- 1815
: 1850 5 0 Give
: 1855 12 0  me
: 1867 5 0  all
: 1872 10 -1 ~
: 1882 5 -3  the
: 1890 9 -3  strength
: 1903 5 -5  I
: 1908 6 -5  need,
: 1914 5 -8  and
: 1919 13 -3  love
: 1933 8 -5  I
: 1942 9 -5  know
: 1951 5 -5  will
: 1956 6 -3 ~
: 1964 9 -5  last
- 1990
: 2016 14 -3 Help
: 2033 7 -8  me
: 2041 6 -3  with
: 2047 10 -1  my
: 2058 18 0  pain,
- 2071
: 2082 6 -7 I'll
: 2088 7 0  do
: 2095 6 2  the
: 2106 11 4  same
: 2118 5 2  for
: 2123 12 0  you
: 2136 6 0  if
: 2142 7 0  you
: 2149 6 2 ~
: 2155 14 2  please
- 2183
: 2207 12 0 We'll
: 2219 12 -1  float
: 2233 11 0  on
: 2244 6 -3  to
: 2250 6 -3 ge
: 2256 6 -5 ~
: 2262 10 -5 ther,
- 2272
: 2282 9 -5 Through
: 2291 9 -3  life's
: 2303 12 0  ne
: 2315 9 -5 ver
: 2324 11 -5  en
: 2335 14 -3 ding
: 2354 14 -5  seas
- 2390
: 2425 9 -1 As
: 2436 10 -1  we
: 2448 11 0  har
: 2459 9 -3 vest
: 2473 10 -3  all
: 2483 5 -5  the
: 2491 4 -5  fruits
: 2495 9 -3 ~
: 2509 6 -5  of
: 2515 10 -5  all
: 2525 9 -5  our
: 2539 13 -12  seeds
- 2579
: 2617 9 -1 Hear
: 2628 8 -1  the
: 2638 10 0  flow
: 2648 9 -3 ing
: 2657 13 -3  wind,
: 2675 5 -5  as
: 2683 4 -5  it
: 2688 8 -3  whist
: 2700 7 -5 les
: 2712 11 -5  through
: 2723 5 -3  the
: 2730 12 -12  trees
- 2747
: 2761 6 0 Sing
: 2767 10 -1 ing
: 2784 17 -1  Ah,
: 2803 12 0 ~
: 2831 18 -1  ah,
: 2851 11 0 ~
- 2866
: 2881 10 -3 Take
: 2893 12 -5  me
: 2905 5 -5  a
: 2910 7 -3 ~
: 2917 16 -5 way
- 2946
: 2975 19 -1 Ah,
: 2995 11 0 ~
: 3025 17 -1  ah,
: 3043 11 0 ~
- 3059
: 3072 12 -3 Fly
: 3086 10 -5  me
: 3096 12 -5  a
: 3108 14 -12 way,
- 3133
: 3156 12 -12 'til
: 3168 9 -3  it's
: 3180 14 -5  all
: 3194 8 -5  o
: 3204 15 -12 kay
- 3229
: 3253 9 -12 'til
: 3264 6 -3  it's
: 3276 12 -5  all
: 3288 5 -5  o
: 3293 6 -3 ~
: 3299 19 -5 kay
- 3375
: 3447 8 -12 'til
: 3459 6 -3  it's
: 3470 10 -5  all
: 3480 12 -5  o
: 3492 13 -12 kay
- 3525
: 3553 17 -1 Ah,
: 3571 10 0 ~
: 3601 17 -1  ah,
: 3619 10 0 ~
: 3636 25 -3  oh
: 3661 23 -5 ~
- 3704
: 3744 18 -1 Ah,
: 3763 13 0 ~
: 3795 15 -1  ah,
: 3811 11 0 ~
: 3843 28 -3  oh
: 3871 6 -1 ~
: 3877 7 -3 ~
: 3884 9 -5 ~
- 3923
: 3960 24 0 Ah,
: 3984 14 -1 ~
: 4009 23 0  ah,
: 4032 12 -3 ~
- 4093
: 4152 25 0 Ah,
: 4177 14 -1 ~
: 4200 24 0  ah,
: 4224 14 -3 ~
- 4285
: 4344 24 0 Ah,
: 4368 12 -1 ~
: 4392 23 0  ah,
: 4415 15 -3 ~
- 4474
: 4534 26 0 Ah,
: 4560 16 -1 ~
: 4585 24 0  ah,
: 4609 16 -3 ~
- 4645
: 4680 27 0 Ah,
: 4707 22 -1 ~
: 4729 16 0 ~
: 4754 22 -1  ah,
: 4776 25 0 ~
: 4801 48 -3 ~
- 4992
: 5184 14 -3 As
: 5201 7 -8  the
: 5208 6 -3  nights
: 5215 6 -1  get
: 5224 13 0  cold,
- 5240
: 5254 5 0 I
: 5262 10 2  still
: 5272 8 2  hold
: 5280 11 4 ~
: 5294 8 0  you
: 5304 8 0  close
: 5316 5 0  to
: 5321 13 -3  me
: 5334 13 -5 ~
- 5355
: 5378 10 0 Si
: 5388 11 -1 lent
: 5401 10 -3  in
: 5411 9 -5  the
: 5425 5 -3  sha
: 5430 11 -5 dows
: 5444 4 -5  of
: 5448 8 -5  what
: 5459 5 -8  we
: 5466 16 -3  know
: 5482 7 -5 ~
: 5489 12 -5  we
: 5502 5 -5  could
: 5507 5 -3 ~
: 5516 12 -5  be
- 5555
: 5593 5 -1 Sum
: 5598 11 -1 mer's
: 5616 10 0  now
: 5628 5 -3  be
: 5633 12 -3 hind
: 5645 8 -5  us,
- 5657
: 5665 10 -3 Dead
: 5675 5 -5  is
: 5683 9 -5  all
: 5692 11 -5  that
: 5707 11 -12  grew,
- 5747
: 5784 8 -1 What
: 5792 14 -1  now
: 5806 7 0  lays
: 5813 5 -3 ~
: 5820 4 -3  a
: 5824 10 -3 head?
- 5843
: 5849 6 -5 I
: 5855 8 -3  wish
: 5866 6 -5  that
: 5872 10 -5  I
: 5886 11 -5  still
: 5897 12 -12  knew,
- 5937
: 5975 6 -1 No
: 5981 10 -1 thing's
: 6000 10 0  cer
: 6010 12 -3 tain,
- 6024
: 6034 6 -3 In
: 6040 3 -5  the
: 6048 12 -3  fi
: 6060 11 -5 re
: 6071 10 -5  of
: 6083 2 -5  the
: 6089 13 -5  fall
- 6127
: 6165 13 2 Now
: 6178 14 2  you're
: 6192 11 0  gone,
- 6200
: 6209 3 -5 I
: 6215 12 0  cry
: 6227 4 0  to
: 6234 12 0  find
: 6252 11 0  point
: 6263 6 0  in
: 6269 7 2  it
: 6276 6 0 ~
: 6282 9 0  all,
- 6299
: 6312 6 0 Sing
: 6318 8 -1 ing,
: 6337 17 -1  Ah,
: 6354 8 0 ~
: 6385 17 -1  ah,
: 6402 9 0 ~
- 6419
: 6434 9 -3 Take
: 6445 11 -5  me
: 6456 6 -5  a
: 6462 6 -3 ~
: 6468 14 -5 way
- 6501
: 6529 16 -1 Ah,
: 6545 9 0 ~
: 6576 18 -1  ah,
: 6594 7 0 ~
- 6610
: 6624 12 -3 Fly
: 6636 12 -5  me
: 6648 10 -5  a
: 6659 14 -12 way,
- 6689
: 6710 9 -12 'till
: 6719 10 -3  it's
: 6731 13 -5  all
: 6744 10 -5  o
: 6757 9 -12 kay
- 6830
: 6902 9 -12 'till
: 6911 10 -3  it's
: 6924 13 -5  all
: 6937 8 -5  o
: 6947 17 -12 kay
E

RustyHeadphones

alright, now done for good, did some fine tuning and final touches. has been uploaded to the cloud