Jyc Row & UndreamPanic (Feat. Agatan, Metajoker & MC-Arch) - Equalizer

Started by frankkienl, January 13, 2019, 06:15:27 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

frankkienl

Song:


Got the lyrics from the youtube-link, but had to change it a bit.
(There was a missing syllable, and 'in' where it should have been 'on')

Got the MP3 by downloading the album 'Ponies at Dawn - Enigma' from Bandcamp.



Todo:
- Get cover image
- Get background image
- Get permissions from all the artists (DONE)
-- Jyc Row: OK
-- UndreamPanic: OK
-- Agatan: OK
-- Metajoker: OK
-- MC-Arch: OK



This song has some many artists, it makes the title unreadable in MLK  :P


frankkienl

WIP File:


#TITLE:Equalizer
#ARTIST:Jyc Row & UndreamedPanic (feat. Agatan, Metajoker & MC-Arch)
#LANGUAGE:English
#MP3:Jyc Row & UndreamedPanic - Enigma - 49 Equalizer (feat. Agatan, Metajoker & MC-Arch).mp3
#BPM:600
#GAP:20050
: 0 21 8 I
: 30 23 10  am
: 62 24 11  now
: 94 26 13  what
: 126 10 11  I
: 136 10 10 ~
: 157 7 11  wannabe
: 165 8 10  ~
: 173 13 8 ~
- 196
: 254 21 8 Stand
: 286 23 10  by
: 317 20 11  my
: 347 73 13  side
- 460
: 511 20 8 We
: 541 23 10  all
: 573 20 11  shall
: 605 11 13  be
: 617 11 11 ~
: 635 11 11  equality
: 646 15 10 ~
: 663 11 11 ~
: 674 9 10 ~
: 686 31 8 ~
- 727
: 767 29 8 Oh
: 796 31 10 ~
: 829 35 11 ~
: 864 67 13 ~
- 971
: 1037 17 8 And
: 1058 21 10  I
: 1087 22 11  will
: 1116 18 13  make
: 1144 23 11  my
: 1180 11 11  dream
: 1191 9 10 ~
: 1200 6 8 ~
- 1216
: 1276 26 8 Become
: 1303 25 10 ~
* 1342 28 11  reality
* 1370 15 13 ~
* 1387 11 11 ~
* 1399 17 11 ~
: 1419 6 10 ~
: 1428 4 11 ~
: 1436 4 10 ~
: 1443 4 8 ~
- 1487
: 1535 15 8 And
: 1561 15 10  I
: 1586 12 11  will
: 1624 27 13  leave
: 1653 17 11  no
: 1680 9 10  apology
: 1689 9 11 ~
: 1698 9 10 ~
: 1707 9 8 ~
- 1726
: 1784 29 8 Because
: 1813 28 10 ~
: 1851 19 11  I
: 1882 22 13  have
: 1912 20 11  now
: 1937 12 10  authority
: 1950 9 11 ~
: 1959 9 10 ~
: 1968 18 8 ~
- 2066
: 3632 29 11 You
* 3677 80 15  are
: 3762 19 13  too
: 3794 18 13  far
: 3816 7 13  gone
: 3828 5 8  to
: 3838 5 8  come
: 3849 15 10  around
: 3866 15 11 ~
- 3891
: 3919 12 6 Your
: 3935 17 11  world
: 3956 4 10  is
: 3964 11 8  coming
: 3975 11 6 ~
: 4009 30 6  down
: 4040 19 8 ~
: 4059 10 10 ~
: 4069 9 8 ~
- 4088
: 4125 47 11 All
: 4184 88 15  things
: 4283 20 13  falling
: 4303 10 13 ~,
: 4317 19 13  and
: 4340 7 8  you're
: 4347 6 8 ~
: 4361 11 10  calling
: 4372 10 10 ~
: 4383 11 11  out
- 4404
: 4445 13 10 Wishing
: 4458 12 10 ~
: 4474 14 10  you
: 4498 6 6  had
: 4509 9 10  listened
: 4518 8 10 ~
: 4544 11 10  to
: 4567 7 8  me
: 4587 24 8  now
- 4621
: 4644 7 11 Equality
: 4651 10 11 ~
: 4661 27 11 ~,
: 4692 5 15  identical
: 4697 11 15 ~
: 4709 11 10 ~
: 4720 11 10 ~
- 4741
: 4765 4 10 We
: 4770 6 10  all
: 4780 6 10  are
: 4787 6 13  the
: 4795 17 13  same,
: 4820 9 13  and
: 4833 5 13  best
: 4853 6 8  of
: 4860 12 8  all
- 4882
: 4886 4 10 You're
: 4891 27 11  still
: 4953 59 10  below
: 5013 23 6 ~
: 5036 20 8 ~
: 5056 18 10 ~
: 5082 29 8  me
- 5121
: 5175 4 10 So
: 5181 7 11  welcome
: 5189 2 11 ~
: 5194 6 11  to
: 5202 7 15  a
: 5211 7 15  brave
: 5220 16 10  new
: 5237 17 10  world
- 5264
: 5299 11 13 Two
: 5313 4 13  lines
: 5326 3 13  on
: 5331 3 13  a
: 5339 4 13  flag,
: 5361 3 8  and
: 5376 4 8  now
: 5395 4 10  you're
- 5409
: 5413 53 11 Turning
: 5466 20 10 ~
: 5535 35 6  toward
: 5595 31 8  me
- 5636
F 5653 2 20 Come
F 5658 2 20  and
F 5664 2 20  get
F 5671 2 20  it,
F 5676 1 20  I
F 5684 1 9  will
F 5689 2 9  make
F 5695 1 9  you
- 5698
F 5700 2 9 regret
F 5707 1 20  it,
F 5714 2 20  This
F 5720 2 20  is
F 5726 2 20  the
F 5732 2 20  moment
F 5738 1 20  to
- 5741
F 5743 2 20 step
F 5748 2 20  in,
F 5754 2 20  and
F 5760 2 20  giving
F 5765 2 20  your
F 5771 2 20  everything
- 5777
F 5779 3 20 Fully
F 5793 2 20  convinced,
F 5808 2 20  I
F 5814 2 20  will
F 5819 2 20  go
F 5825 1 20  for
F 5832 2 20  the
- 5836
F 5838 1 20 win
F 5844 1 20  So
F 5852 2 20  bring
F 5858 2 20  all
F 5863 2 20  that
F 5869 2 20  your
F 5875 2 20  worship,
- 5879
F 5881 1 20 it
F 5889 2 20  won't
F 5895 2 20  stop
F 5901 2 20  a
F 5912 2 20  thing
F 5916 2 20  Been
F 5930 1 20  through
- 5933
F 5935 2 20 disasters,
F 5944 2 20  what
F 5953 2 20  I
F 5958 2 20  thought
F 5965 3 20  after,
- 5973
F 5975 2 20 was
F 5983 1 20  the
F 5988 1 20  abandoned
F 5993 2 20  but
F 6005 2 20  I
F 6015 2 20  still
F 6021 2 20  was
- 6026
F 6028 2 20 casted
F 6042 3 20  Spellbooks
F 6048 1 20  were
F 6053 1 20  blasted,
- 6056
F 6058 3 20 still
F 6067 2 20  I
F 6075 2 20  was
F 6080 2 20  fater,
F 6086 3 20  Now
F 6100 2 20  the
F 6108 1 20  student
- 6111
F 6113 3 20 outperforms
F 6120 3 20  the
F 6154 2 20  master
- 6166
F 6181 2 20 Magic
F 6185 2 20  I
F 6198 3 20  hijacked,
F 6205 2 20  rage
F 6211 2 20  I
F 6220 3 20  made
- 6226
F 6228 2 20 unpacked
F 6234 3 20  Played
F 6245 3 20  time
F 6254 2 20  itself,
F 6259 2 20  harder
- 6266
F 6268 3 20 then
F 6278 3 20  backtrack
F 6289 3 20  Still
F 6302 2 20  counting
- 6310
F 6313 2 20 stacks,
F 6321 3 20  Cutiemarks
F 6333 2 20  on
F 6349 2 20  racks
F 6368 3 20  Left
- 6377
F 6379 3 20 out
F 6388 3 20  every
F 6399 2 20  track,
F 6405 2 20  done
F 6410 2 20  with
F 6422 4 20  looking
- 6432
F 6434 2 20 back
F 6440 1 20  Saw
F 6447 1 20  through
F 6452 2 20  every
F 6458 2 20  scam,
F 6465 1 20  outran
- 6468
F 6470 2 20 the
F 6477 2 20  program,
F 6484 2 20  Took
F 6490 3 20  in
F 6497 2 20  every
F 6502 2 20  wham,
- 6506
F 6508 3 20 still
F 6515 2 20  took
F 6523 1 20  the
F 6527 2 20  marks
F 6533 3 20  back
F 6541 3 20  My
- 6549
F 6551 4 20 Starlight
F 6565 3 20  refuses
F 6580 3 20  to
F 6600 4 20  scram,
F 6614 3 20  I'll
- 6621
F 6623 4 20 RIMRAM
F 6637 3 20  all
F 6646 4 20  of
F 6654 3 20  you
F 6659 3 20  wannabe
- 6666
F 6668 2 20  GLIM
F 6674 4 20  GLAMS
E

frankkienl

Latest WIP File:


#TITLE:Equalizer
#ARTIST:UndreamedPanic, Jyc Row, Metajoker, MC-Arch, Agatan
#LANGUAGE:English
#MP3:Jyc Row & UndreamedPanic - Enigma - 49 Equalizer (feat. Agatan, Metajoker & MC-Arch).mp3
#BPM:600
#GAP:20050
: 0 21 8 I
: 30 23 10  am
: 62 24 11  now
: 94 26 13  what
: 126 10 11  I
: 136 10 10 ~
: 157 7 11  wannabe
: 165 8 10  ~
: 173 13 8 ~
- 196
: 254 21 8 Stand
: 286 23 10  by
: 317 20 11  my
: 347 73 13  side
- 460
: 511 20 8 We
: 541 23 10  all
: 573 20 11  shall
: 605 11 13  be
: 617 11 11 ~
: 635 11 11  equality
: 646 15 10 ~
: 663 11 11 ~
: 674 9 10 ~
: 686 31 8 ~
- 727
: 767 29 8 Oh
: 796 31 10 ~
: 829 35 11 ~
: 864 67 13 ~
- 971
: 1037 17 8 And
: 1058 21 10  I
: 1087 22 11  will
: 1116 18 13  make
: 1144 23 11  my
: 1180 11 11  dream
: 1191 9 10 ~
: 1200 6 8 ~
- 1216
: 1276 26 8 Become
: 1303 25 10 ~
* 1342 28 11  reality
* 1370 15 13 ~
* 1387 11 11 ~
* 1399 17 11 ~
: 1419 6 10 ~
: 1428 4 11 ~
: 1436 4 10 ~
: 1443 4 8 ~
- 1487
: 1535 15 8 And
: 1561 15 10  I
: 1586 12 11  will
: 1624 27 13  leave
: 1653 17 11  no
: 1680 9 10  apology
: 1689 9 11 ~
: 1698 9 10 ~
: 1707 9 8 ~
- 1726
: 1784 29 8 Because
: 1813 28 10 ~
: 1851 19 11  I
: 1882 22 13  have
: 1912 20 11  now
: 1937 12 10  authority
: 1950 9 11 ~
: 1959 9 10 ~
: 1968 18 8 ~
- 2066
: 3632 29 11 You
* 3677 80 15  are
: 3762 19 13  too
: 3794 18 13  far
: 3816 7 13  gone
: 3828 5 8  to
: 3838 5 8  come
: 3849 15 10  around
: 3866 15 11 ~
- 3891
: 3919 12 6 Your
: 3935 17 11  world
: 3956 4 10  is
: 3964 11 8  coming
: 3975 11 6 ~
: 4009 30 6  down
: 4040 19 8 ~
: 4059 10 10 ~
: 4069 9 8 ~
- 4088
: 4125 47 11 All
: 4184 72 15  things
: 4283 20 13  falling
: 4303 10 13 ~,
: 4317 19 13  and
: 4340 7 8  you're
: 4348 10 8  calling
: 4359 20 10 ~
: 4383 11 11  out
- 4404
: 4445 13 10 Wishing
: 4458 12 10 ~
: 4474 14 10  you
: 4498 6 6  had
: 4509 9 10  listened
: 4518 8 10 ~
: 4541 11 10  to
: 4567 7 8  me
: 4587 24 8  now
- 4621
: 4644 7 11 Equality
: 4651 10 11 ~
: 4661 27 11 ~,
: 4692 5 15  identical
: 4697 11 15 ~
: 4709 11 10 ~
: 4720 11 10 ~
- 4741
: 4763 6 10 We
: 4770 6 10  all
: 4780 6 10  are
: 4787 6 13  the
: 4795 17 13  same,
: 4820 9 13  and
: 4833 5 13  best
: 4853 6 8  of
: 4860 12 8  all
- 4882
: 4886 4 10 You're
: 4891 27 11  still
: 4953 59 10  below
: 5013 41 6 ~
: 5054 7 8 ~
: 5061 13 10 ~
: 5082 29 8  me
- 5121
: 5174 4 10 So
: 5181 7 11  welcome
: 5189 2 11 ~
: 5194 6 11  to
: 5202 7 15  a
: 5211 7 15  brave
: 5220 16 10  new
: 5237 17 10  world
- 5264
: 5299 11 13 Two
: 5313 9 13  lines
: 5326 3 13  on
: 5331 3 13  a
: 5339 16 13  flag,
: 5361 8 8  and
: 5376 13 8  now
: 5395 4 10  you're
- 5409
: 5413 53 11 Turning
: 5466 20 10 ~
: 5532 38 6  toward
: 5595 31 8  me
- 5636
F 5653 4 20 Come
F 5658 4 20  and
F 5664 4 20  get
F 5671 4 20  it,
F 5676 4 20  I
F 5683 4 9  will
F 5688 4 9  make
F 5693 4 9  you
F 5700 4 9  regret
F 5707 3 20  it,
- 5712
F 5714 4 20 This
F 5720 4 20  is
F 5726 4 20  the
F 5732 2 20  mo
F 5734 2 20 ment
F 5738 1 20  to
F 5743 2 20  step
F 5748 2 20  in,
- 5752
F 5754 2 20 and
F 5760 1 20  gi
F 5761 1 20 ving
F 5765 5 20  your
F 5771 2 20  e
F 5774 3 20 ver
F 5778 2 20 y
F 5782 2 20 thing
- 5789
F 5791 4 20 Fully
F 5796 3 20  con
F 5800 5 20 vin
F 5806 5 20 ced,
F 5814 4 20  I
F 5820 4 20  will
F 5825 4 20  go
F 5830 4 20  for
F 5835 4 20  the
F 5840 4 20  win
- 5846
F 5848 3 20 So
F 5852 3 20  bring
F 5857 2 20  all
F 5861 4 20  that
F 5867 2 20  you
F 5870 3 20  wor
F 5874 1 20 ship,
- 5877
F 5879 3 20 it
F 5884 3 20  won't
F 5888 4 20  stop
F 5893 4 20  a
F 5898 8 20  thing
- 5909
F 5911 4 20 Been
F 5919 4 20  through
F 5925 4 20  dis
F 5930 2 20 as
F 5933 4 20 ters,
- 5940
F 5942 5 20 what
F 5948 4 20  I
F 5954 4 20  thought
F 5962 3 20  af
F 5966 6 20 ter,
- 5976
F 5978 6 20 was
F 5986 6 20  the
F 5994 2 20  a
F 5997 3 20 ban
F 6001 3 20 don
F 6005 3 20 ed
F 6012 2 20  but
F 6015 3 20  I
F 6020 5 20  still
F 6027 5 20  I
F 6034 3 20  was
F 6038 2 20  cast
F 6041 1 20 ed
- 6044
F 6046 5 20 Spell
F 6053 5 20 books
F 6059 5 20  were
F 6066 4 20  blas
F 6071 3 20 ted,
F 6076 4 20  still
F 6081 6 20  I
F 6088 5 20  was
F 6094 6 20  fast
F 6102 5 20 er,
- 6113
F 6115 3 20 Now
F 6120 3 20  the
F 6125 3 20  stu
F 6128 2 20 dent
F 6134 4 20  out
F 6138 4 20 per
F 6142 5 20 forms
F 6151 5 20  the
F 6158 8 20  mas
F 6167 2 20 ter
- 6171
F 6173 5 20 Mag
F 6179 6 20 ic
F 6189 6 20  I
F 6196 4 20  hi
F 6201 8 20 jacked,
F 6211 4 20  rage
F 6216 2 20  I
F 6220 4 20  made
F 6227 2 20  un
F 6230 7 20 packed
- 6242
F 6244 3 20 Play
F 6247 5 20 ed
F 6254 5 20  time
F 6262 5 20  it
F 6269 4 20 self,
F 6274 5 20  har
F 6280 4 20 der
F 6287 4 20  then
F 6292 3 20  back
F 6296 2 20 track
- 6299
F 6301 6 20 Still
F 6310 6 20  count
F 6316 8 20 ing
F 6327 6 20  stacks,
F 6335 3 20  Cu
F 6338 4 20 tie
F 6342 7 20 marks
F 6350 4 20  on
F 6357 7 20  racks
- 6370
F 6372 6 20 Left
F 6379 5 20  out
F 6386 3 20  ever
F 6389 4 20 y
F 6394 5 20  track,
F 6401 5 20  done
F 6407 6 20  with
F 6414 4 20  look
F 6418 2 20 ing
F 6421 7 20  back
- 6425
F 6433 2 20 Saw
F 6435 2 20  through
F 6437 2 20  every
F 6439 2 20  scam,
- 6443
F 6460 2 20 outran
F 6462 2 20  the
F 6464 2 20  program,
- 6466
F 6466 2 20 Took
F 6468 2 20  in
F 6470 2 20  every
F 6472 3 20  wham,
- 6475
F 6475 2 20 still
F 6477 3 20  took
F 6480 3 20  the
F 6487 3 20  marks
F 6490 3 20  back
- 6493
F 6493 3 20 My
F 6496 3 20  Starlight
F 6499 3 20  refuses
F 6502 3 20  to
F 6505 3 20  scram,
- 6508
F 6508 3 20 I'll
F 6511 3 20  RIMRAM
F 6514 3 20  all
F 6517 3 20  of
F 6520 3 20  you
F 6523 3 20  wannabe
F 6526 3 20  GLIM
F 6529 3 20  GLAMS
E