Turquoise Splash - Counting Sheep (Ft. Megaphoric, ISMBOF, and 4EverfreeBrony)

Started by RD1042, March 29, 2015, 02:52:45 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

RD1042



Notes done. Instrumental added. Uploaded on Owncloud. As always, no BG and CO, feel free to add.

#TITLE:Counting Sheep (Ft. Megaphoric, ISMBOF, and 4EverfreeBrony)
#ARTIST:Turquoise Splash
#CREATOR:RD1042
#EDITION:MLK
#GENRE:Pop
#LANGUAGE:English
#MP3:song.mp3
#BPM:334.08
#GAP:24524
: 0 12 10 Fare
: 14 13 6 well
- 33
: 36 2 6 To
: 39 3 8  this
: 43 2 10  lu
: 47 4 10 cid
: 53 6 6  life
: 61 5 8  of
: 67 15 8  mine
- 89
: 92 4 6 I'll
: 98 5 10  leave
: 104 4 8  it
: 109 6 6  all
: 118 6 8  be-
: 124 7 6 e-
: 134 21 6 hind
- 165
: 174 2 6 If
: 177 3 8  you
: 182 4 11  tell
: 187 5 10  me
: 193 6 6  that
: 200 5 8  I'm
: 206 8 11  need
: 214 8 10 ed
- 227
: 229 3 5 And
: 233 3 6  I'll
: 237 20 6  try
- 261
: 263 3 6 To
: 268 4 10  fi
: 272 2 10 na
: 274 2 10 lly
: 278 7 6  fall
: 286 3 8  as
: 292 12 8 leep
- 313
: 317 5 6 So
: 324 5 10  tired
: 330 2 8  of
* 335 7 6  coun
* 342 12 8 ting
* 359 19 6  sheep
- 388
: 401 4 6 Just
: 408 4 10  tell
: 413 5 10  me
: 420 5 6  that
: 426 6 8  I'm
: 434 7 11  need
: 441 5 10 ed
- 455
: 458 3 6 This
: 465 13 6  light
- 488
: 492 5 10 Seeps
: 500 3 8  in
: 504 4 6 to
: 510 7 8  my
: 520 14 6  eyes
- 539
: 541 4 6 And
: 549 5 10  shows
: 555 4 10  me
: 560 6 6  ma
: 568 8 8 ny
: 577 7 10  won
: 584 4 10 ders
: 589 5 10  a-
: 594 5 8 and
: 600 10 8  worlds
: 613 4 6  be
: 617 8 6 yond
: 626 2 6  the
: 630 10 6  sta-
: 640 9 5 ars
- 659
: 676 9 10 This
: 689 15 6  light
- 708
: 710 3 5 This
: 715 6 10  glo
: 721 5 10 wing
: 728 6 5  light
: 735 6 8  you
: 743 17 8  cast
- 766
: 768 4 5 It
: 773 5 10  tells
: 779 4 10  me
: 784 4 6  to
: 791 10 8  come
: 802 7 10  back
: 810 3 10  to
: 814 4 10  the
: 818 3 8 -e
: 824 13 8  world
: 839 4 6  I've
: 845 6 6  left
: 852 12 6  be
: 864 18 8 hind
- 892
* 900 5 6 So
* 906 7 6  I'll
* 915 12 13  lie
* 928 10 10  down
* 939 2 6  and
* 942 4 8  think
* 947 4 10  of
* 952 8 10  you
- 962
: 964 3 6 With
: 968 2 6  the
: 971 7 8  world
: 979 6 10  at
: 986 2 6  your
: 991 13 8  feet
- 1010
: 1013 6 6 As
: 1020 3 6  you
: 1025 15 10  start
: 1041 7 8  to
: 1049 13 8  rise
: 1063 5 10  in
: 1070 5 5  the
: 1076 17 6  east
- 1103
: 1118 3 6 Now
: 1122 2 6  you're
: 1126 3 6  sin
: 1129 7 6 gin
- 1138
* 1140 9 13 Hush
* 1152 8 10  now,
* 1167 5 8  qui
* 1172 4 10 et
* 1178 8 10  now
- 1187
: 1189 5 6 As
: 1197 4 8  I
: 1202 6 10  drift
: 1209 3 6  to
: 1214 16 8  sleep
- 1241
: 1245 3 6 I'll
: 1252 12 10  see
: 1265 8 8  you
: 1274 10 8  i-
: 1284 8 10 in
: 1294 6 5  my
: 1301 22 6  dreams
- 1333
: 1344 7 5 Hope
: 1354 4 6 fu
: 1358 22 6 lly
- 1424
: 1804 7 10 These
: 1813 16 6  stars
- 1835
: 1837 4 6 Sus
: 1843 4 10 pen
: 1849 6 10 ded
: 1856 3 6  in
: 1860 3 8  the
: 1866 16 8  sky
- 1889
: 1892 4 6 I'll
: 1897 5 10  watch
: 1903 3 8  them
: 1909 5 6  shine
: 1918 8 8  to
: 1926 8 6 -o
: 1934 16 6 night
- 1960
: 1977 4 6 Don't
: 1983 3 11  tell
: 1987 6 10  me
: 1995 5 6  that
: 2002 4 8  I'm
: 2007 8 11  drea
: 2016 8 10 ming
- 2028
: 2030 4 6 And
: 2035 5 6  I'll
: 2041 12 6  wake
- 2059
: 2061 3 6 To
: 2065 2 6  the
: 2068 4 10  bright
: 2072 4 10 ness
: 2080 5 5  of
: 2086 5 8  the
: 2093 17 8  day
- 2114
: 2116 4 6 As
: 2122 4 10  my
: 2127 7 8  dreams
: 2136 8 5  fade
: 2145 8 8  a
: 2153 7 6 -a
: 2160 18 6 way
- 2185
: 2188 2 5 I
: 2193 7 6  swear
: 2202 4 8  that
: 2209 3 10  I
: 2213 5 10  can
: 2220 4 6  hear
: 2225 5 8  her
: 2233 8 11  sin
: 2241 7 10 ging
- 2255
: 2258 4 5 This
: 2265 13 6  song
- 2284
: 2286 4 6 That's
: 2292 4 10  stuck
: 2297 2 10  in
: 2304 6 6 side
: 2311 6 8  my
: 2318 14 8  head
- 2344
: 2348 3 10 E
: 2351 9 8 cho
: 2360 5 6 ing
: 2367 9 8  through
: 2377 7 10  all
: 2385 2 11  of
: 2388 7 10  the
: 2397 11 8  thoughts
: 2412 3 6  a
: 2415 9 6 round
: 2425 4 6  my
: 2430 6 6  mi-
: 2436 12 5 ind
- 2458
: 2475 9 10 This
: 2488 16 6  song
- 2510
: 2512 5 6 That
: 2518 4 10  I'm
: 2523 5 8  a
: 2528 7 6 bout
: 2536 7 8  to
: 2544 13 8  write
- 2564
: 2567 4 6 I
: 2575 10 6  hope
: 2588 12 8  that
: 2602 6 11  I
: 2609 5 11  ca-
: 2614 5 10 an
: 2623 7 10  sing
: 2631 6 8  it
: 2638 4 6  to
: 2643 6 6  you
: 2651 14 6  to
: 2665 19 8 night
- 2694
: 2701 4 6 So
: 2706 5 6  I'll
: 2714 12 13  lie
: 2728 8 10  down
: 2737 4 6  and
: 2742 5 8  think
: 2748 4 10  of
: 2754 9 10  you
- 2763
: 2764 2 6 With
: 2767 3 6  the
: 2771 6 8  world
: 2779 6 10  at
: 2786 3 6  your
: 2792 12 8  feet
- 2811
: 2814 5 6 As
: 2821 2 6  you
: 2826 14 10  start
: 2841 6 8  to
: 2848 14 8  rise
: 2863 5 10  in
: 2869 5 5  the
: 2876 18 6  east
- 2904
: 2918 3 6 Now
: 2922 3 6  you're
: 2926 4 6  sin
: 2930 6 6 gin
- 2938
: 2940 9 13 Hush
: 2953 8 10  now,
: 2967 5 8  qui
: 2972 4 10 et
: 2979 9 10  now
- 2988
: 2990 4 6 As
: 2997 5 8  I
: 3003 5 10  drift
: 3009 3 6  to
: 3015 15 8  sleep
- 3041
: 3045 4 6 I'll
: 3053 13 10  see
: 3068 7 8  you
: 3076 8 8  i-
: 3084 7 10 in
: 3094 6 5  my
: 3101 19 6  dreams
- 3130
: 3144 7 5 Hope
: 3154 5 6 fu
: 3159 21 6 lly
- 3224
: 3608 5 5 Your
: 3615 13 6  voice
- 3638
: 3642 6 10 Gli
: 3648 4 8 ding
: 3655 5 6  through
: 3661 5 8  the
: 3668 9 6  ni
: 3677 5 5 -ight
- 3689
: 3692 2 6 It
: 3698 5 10  swee
: 3703 3 10 tly
: 3709 6 6  sings
: 3717 7 8  to
: 3727 7 10  me
: 3735 6 10  as
: 3742 3 8  I
: 3748 12 8  start
: 3761 4 6  to
: 3766 8 6  close
: 3776 5 6  my
* 3782 4 6  e-
* 3786 4 5 e-
* 3790 4 6 e-
* 3794 22 8 eyes
- 3828
: 3832 6 6 Your
: 3840 14 6  voice
- 3860
: 3862 2 6 When
: 3865 3 8  I
: 3869 9 8  hear
: 3879 4 6  it
: 3886 4 8  to
: 3893 15 8 night
- 3914
: 3917 6 5 I
: 3924 12 6  know
: 3939 12 8  that
: 3952 8 10  eve
: 3960 10 10 ry
: 3973 12 13 thing
: 3986 8 6  will
: 3995 7 6  be
: 4003 7 10  a-
: 4010 3 8 al
: 4018 15 8 right
- 4043
: 4051 4 6 So
: 4056 6 6  I'll
: 4064 14 13  lie
: 4079 10 10  down
: 4090 3 6  and
: 4094 2 8  think
: 4098 5 10  of
: 4104 8 10  you
- 4113
: 4115 2 6 With
: 4118 3 6  the
: 4122 6 8  world
: 4130 5 10  at
: 4136 3 6  your
: 4143 13 8  feet
- 4161
: 4163 7 6 As
: 4171 4 6  you
: 4176 14 10  start
: 4191 8 8  to
: 4200 12 8  rise
: 4214 4 10  in
: 4219 6 5  the
: 4226 18 6  east
- 4254
: 4268 3 6 Now
: 4272 2 6  you're
: 4276 4 6  sin
: 4280 6 6 gin
- 4288
: 4290 10 13 Hush
: 4304 8 10  now,
: 4319 4 8  qui
: 4323 6 10 et
: 4332 6 10  now
- 4338
: 4340 4 6 As
: 4348 4 8  I
: 4353 6 10  drift
: 4360 3 6  to
: 4367 15 8  sleep
- 4391
: 4395 4 6 I'll
: 4403 10 10  see
: 4415 9 8  you
: 4425 8 8  i-
: 4433 8 10 in
: 4443 8 5  my
: 4452 21 6  dreams
- 4483
* 4496 7 5 Hope
* 4505 4 6 fu
* 4511 25 6 lly
E
Quote from: QT Luna on May 17, 2015, 10:05:06 PM
I've seen RD1042 perform songs with 8500-9500 points on medium with eyes closed, slightly drunk and half-sleeping.